| 型号 | 品牌 | 批号 | 封装 | 数量 | 简介 |
|---|---|---|---|---|---|
| SN74LVC1G08DRLR | TI | 19+ | SOT-553 | 2500 | SOT-553 AND Gate 1 1.65V ~ 5.5V |
| HCPL-354-000E | AVAGO | 21+ | SOP4 | 3000 | SMD-4,L 1.2V 3750Vrms 20%@1mA 400% @ 1mA 35V 1 50mA 50mA |
| MTCH101T-I/OT | MICRON | 22+ | SOP16 | 1600 | Single Channel Proximity Detector |
| DS2431Q+T&R | MAXIM | 2047+ | TDFN-6 | 2500 | EEPROM 1Kb (256 x 4) 1-Wire® 6-TDFN-EP(3x3) - |
| NX2301P | NEXPERIA | 21+ | SOT-23 | 9000 | Small Signal 20V 8V,-8V 0.71W -55°C~150°C |
| GCJ188R72A104KA01D | MURATA | 21+ | 603 | 10000 | 0603 0.1µF -10%~10% 100V X7R |
| MT25QU01GBBB1EW9-0SI | MICRON | 21+ | WPDFN8 | 1600 | 1Gb (128M x 8) 133 MHz FLASH 8-WPDFN (6x8) (MLP8) SPI 1.7V ~ 2V |
| MMSZ4692T1G | ON | 22+ | SOD-123 | 6000 | SOD-123 6.8V 0.5W -5%~5% 10 µA @ 5.1 V |
| JS28F640J3F75A | MICRON | 19+ | TSOP56 | 1600 | FLASH 64Mb (4M x 16, 8M x 8) Parallel 56-TSOP 2.7V ~ 3.6V |
| ADUM1300ARWZ-RL | ADI | 20+ | SOP-16 | 1500 | 16-SOIC (0.295", 7.50mm Width) General Purpose 1Mbps 2500Vrms 2.5ns, 2.5ns 3 2.7V ~ 5.5V |
