| 型号 | 品牌 | 批号 | 封装 | 数量 | 简介 |
|---|---|---|---|---|---|
| PGA309AIPWR | TI | 22+ | TSSOP-16 | 3000 | Sensor Conditioner Analog Serial |
| NBRD5H100T4G-VF01 | ON | 22+ | TO252 | 2500 | TO-252-3,SC-63,SC-63 5000mA 100V 0.71V@5000mA |
| TLV9151QDBVRQ1 | TI | 22+ | SOT-23-5 | 3000 | Push-Pull, Rail-to-Rail General Purpose 560µA 4.5 MHz 10 pA SOT-23-5 1 75 mA 125 µV |
| IRFS4227TRLPBF | INFINEON | 22+ | TO-263 | 800 | TO-263-3,TO-263AB -40°C~175°C(TJ) N-Channel 62000mA(TC) 0.026Ω@46000mA,10V 330W(TC) 30V,-30V 200V |
| IKW75N65EL5 | INFINEON | 22+ | TO-247-3 | 4000 | TO-247-3 Standard 1.35V @ 15V, 75A 80 A 650V |
| LCMXO2-2000HC-4TG100 | LATTICE | 22+ | LQFP100 | 900 | 264 2112 75776 79 100-LQFP 2.375 V ~ 3.465 V |
| IPL60R085P7 | INFINEON | 22+ | PG-VSON-4 | 4000 | 600 V CoolMOS P7 N-Channel Power MOSFET |
| L9966CB-TR | ST | 22+ | TQFP-48(7x7) | 2400 | |
| IKW40N120T2 | INFINEON | 22+ | TO220 | 4000 | Trans IGBT Chip N-CH 1200V 75A 480mW Automotive 3-Pin(3+Tab) TO-247 Tube |
| TLC59116IRHBR | TI | 22+ | VQFN-32 | 15000 | 32-VFQFN Exposed Pad 17V 16 Linear 120mA 3V 5.5V |
