| 型号 | 品牌 | 批号 | 封装 | 数量 | 简介 |
|---|---|---|---|---|---|
| SI7415DN-T1-GE3 | VISHAY | 22+ | PowerPAK-1212-8 | 4000 | PowerPAK-1212-8 -55°C~150°C(TJ) P-Channel 3600mA(TA) 0.065Ω@5700mA,10V 1.5W(TA) 20V,-20V 60V |
| IKW40N120H3 | INFINEON | 21+ | TOP247 | 6000 | High speed Trans IGBT Chip |
| TVS3300DRVR | TI | 22+ | 6-WDFN | 2500 | 1 6-WDFN |
| IR4427STRPBF | INFINEON | 21+ | SOP-8 | 6000 | 8-SOIC (0.154", 3.90mm Width) Low-Side IGBT, N-Channel MOSFET 2.3A, 3.3A 6V ~ 20V 0.8V, 2.7V |
| AT42QT1011-TSHR | MICROCHIP | 22+ | SOT23-6 | 3000 | Capacitive Touch Screen 1 Key 6-Pin SOT-23 T/R |
| 1ED3124MU12HXUMA1 | INFINEON | 21+ | 8-SOIC | 6000 | 8-SOIC (0.295", 7.50mm Width) Surface Mount 1200Vrms 15ns, 15ns 10V ~ 35V |
| DRV8833RTYR | TI | 22+ | 16-WQFN | 2500 | 16-WQFN Exposed Pad 1.5A Half Bridge (4) 2.7V ~ 10.8V Brushed DC 2.7V ~ 10.8V |
| 1ED3491MU12M | INFINEON | 21+ | PG-DSO-16 | 6000 | |
| NT5CC256M8JQ-EK | NANYA | 22+ | 78-FBGA | 2000 | DRAM Chip DDR3L SDRAM 2Gbit 256Mx8 1.35V 78-Pin TFBGA T/R |
| BAV199E6433HTMA1 | INFINEON | 22+ | TO-236-3 | 18000 | 80V 200mA 1.25V@150mA = |
