| 型号 | 品牌 | 批号 | 封装 | 数量 | 简介 |
|---|---|---|---|---|---|
| IPA95R1K2P7 | INFINEON | 22+ | TO-220-3 | 4000 | N-Channel 950V 6000mA(TC) 10V 1.2Ω@2700mA,10V 20V,-20V 27W(TC) -55°C~150°C(TJ) TO-220-3 |
| MAX6369KA+T | MAXIM | 21+ | SOT23-8 | 6000 | Watchdog Circuit Open Drain or Open Collector SOT-23-8 1 Adjustable/Selectable |
| TLE42744DV50 | INFINEON | 22+ | TO252-3 | 4000 | 0.4A 1.8 to 10V Fixed 5V 0.1mA 40V |
| NCV7344MW3R2G | ON | 21+ | DFNW-8 | 12000 | CAN 5Mbps Shutdown Automotive 8-Pin DFNW EP T/R |
| IPL60R075CFD7 | INFINEON | 22+ | VSON4 | 4000 | 600V 20V 189W Power MOSFET -40°C~150°C |
| L7987 | ST | 22+ | HISSOP-16 | 2880 | |
| BTS5210G | INFINEON | 22+ | 14-SOIC | 4000 | 14-SOIC (0.154", 3.90mm Width) N-Channel 2 On/Off General Purpose 5.5V ~ 40V 1.8A 1:1 Not Required |
| ST1S10PUR | ST | 22+ | QFN | 9000 | 1 0.8V 16.2V 3000mA 900kHz 8-VDFN 2.5V 18V |
| IRFP4110PBF | INFINEON | 22+ | TO-247-3 | 4000 | TO-247-3 -55°C~175°C(TJ) N-Channel 120000mA(TC) 0.0045Ω@75000mA,10V 370W(TC) 20V,-20V 100V |
| L7980ATR | ST | 22+ | SOP8 | 2500 | 8-SOIC (0.154", 3.90mm Width) Exposed Pad Adjustable 1 2000mA Positive 250kHz ~ 1MHz Buck 28V 0.6V 28V 4.5V |
