| 型号 | 品牌 | 批号 | 封装 | 数量 | 简介 |
|---|---|---|---|---|---|
| TS3A27518ERTWR | TI | 22+ | 24-WFQFN | 3000 | SPDT 2:1 6 6.2 ohms 24-WFQFN 1.65 V ~ 3.6 V - |
| LP2950ACDT-5RKG | ON | 21+ | TO-252-3 | 5000 | |
| TPS65910AA1RSLR | TI | 22+ | 48-VFQFN | 3000 | 48-VFQFN 1.7 V ~ 5.5 V |
| L6984TR | ST | 22+ | QFN10 | 8000 | 1 0.9V(3.3V) 28V 400mA 250kHz ~ 600kHz 10-VDFN 4.5V 36V |
| MK22FN512VLH12 | NXP | 22+ | 64-LQFP | 900 | ARM® Cortex®-M4 32-120MHz I²C,IrDA,SPI,UART/USART,USB,USB OTG 40 128K x 8 64-LQFP 512KB(512K x 8) - 1.71 V ~ 3.6 V |
| ADM483EARZ-REEL | ADI | 20+ | SOP8 | 2500 | 8-SOIC (0.154", 3.90mm Width) 250Kbps RS422,RS485 Half 4.5V~5.5V |
| LMV358IDT | ST | 22+ | 8-SOIC | 2000 | Rail-to-Rail General Purpose 162µA 1.3 MHz 16 nA 8-SOIC 2 160 mA 100 µV |
| CSR8670C-IBBH-R | QUALCOMM | 21+ | BGA | 2500 | |
| TLV73312PQDBVRQ1 | TI | 22+ | SOT-23-5 | 3000 | Fixed 300mA 78 µA SOT-23-5 1.2V 5.5V |
| FPF2700MX | ON | 21+ | SOP8 | 2500 | 8-SOIC (0.154", 3.90mm Width) N-Channel 1 On/Off General Purpose 2.8V ~ 36V 2A 1:1 Not Required |
