| 型号 | 品牌 | 批号 | 封装 | 数量 | 简介 |
|---|---|---|---|---|---|
| TPS24751RUVR | TI | 22+ | 36-VFQFN | 12500 | 2.5 V ~ 18 V 36-VFQFN |
| AP0101AT2L00XPGA0-DR | ON | 22+ | 81-VFBGA | 3000 | 81-VFBGA |
| TPS24770RGER | TI | 22+ | 24-VFQFN | 10000 | 2.5 V ~ 18 V 24-VFQFN |
| MAX20480DATEB/VY+T | MAXIM | 22+ | N/A | 3000 | Voltage Monitor Active Low/Open Drain 1 |
| SN74CBTLV1G125DCKR | TI | 22+ | SC-70-5 | 10000 | 1 x 1:1 Bus Switch 2.3V ~ 3.6V |
| TMP708AQDBVRQ1 | TI | 22+ | SOT-23-5 | 3000 | Temp Sensor Digital Automotive 5-Pin SOT-23 T/R |
| BQ24295RGER | TI | 22+ | 24-VFQFN | 12500 | 24-VFQFN Exposed Pad 3A Constant - Programmable 6.2V 4.4V (Max) |
| IS46DR16320E-25DBLA1 | ISSI | 22+ | BGA84 | 3000 | DRAM 512Mb (32M x 16) 400MHz 84-TWBGA(8x12.5) 1.7 V ~ 1.9 V |
| LP8860AQVFPRQ1 | TI | 22+ | 32-LQFP | 12500 | DC DC 4 48V 150mA 100kHz ~ 2.2MHz 32-LQFP 3V 48V |
| TJA1101AHN/0 | NXP | 22+ | HVQFN36 | 3000 | 36-VFQFN Exposed Pad 100Mbps Ethernet Full 1.5V |
