| 型号 | 品牌 | 批号 | 封装 | 数量 | 简介 |
|---|---|---|---|---|---|
| CSD19533Q5A | TI | 22+ | PowerTDFN-8 | 2500 | N-Channel 100V 100000mA(TA) 6V,10V 0.0094Ω@13000mA,10V 20V,-20V 3.2W(TA),96W(TC) -55°C~150°C(TJ) PowerTDFN-8 |
| UCC27211DRMT | TI | 22+ | VSON8 | 2500 | 8-VDFN Exposed Pad Half-Bridge N-Channel MOSFET 4A, 4A 8V ~ 17V 120 V 1.3V, 2.7V |
| IPG20N06S2L-65A | INFINEON | 22+ | TDSON-8 | 2500 | PowerVDFN-8 2 N-Channel (Dual) 55V 20000mA 0.065Ω@15000mA,10V 43W 2V@0.014mA |
| TDA7576B | ST | 22+ | Multiwatt-15 | 3000 | Multiwatt-15 (Vertical, Bent and Staggered Leads) 2-Channel (Stereo) Class AB 8V ~ 32V |
| IPG20N06S2L-35 | INFINEON | 22+ | TDSON-8 | 2500 | TDSON-8 55V 20000mA 20V 65W 2 N-Channel 175°C |
| SAK-TC377TP-96F300S | INFINEON | 22+ | BGA | 2500 | Infineon AURIX 2G |
| IPG20N06S4L-26 | INFINEON | 22+ | TDSON-8 | 2500 | Trans MOSFET N-CH 60V 20A Automotive 8-Pin TDSON EP T/R |
| ATSAMA5D36A-CU | MICROCHIP | 22+ | 324-LFBGA | 3000 | ARM® Cortex®-A5 1 ,32Mhz 536MHz - LPDDR,LPDDR2,DDR2 LCD, - 1.2V,1.8V,3.3V 324-LFBGA |
| IPG20N10S4L-22 | INFINEON | 22+ | TDSON-8 | 2500 | TDSON-8 100V 20000mA 16V 60W 2 N-Channel -55°C~175°C |
| FS32K146HFT0VLLT | NXP | 22+ | 100-LQFP | 900 | 100-LQFP 80MHz 128K x 8 FLASH ARM® Cortex®-M4F 32-Bit Single-Core CANbus, FlexIO, I²C, LINbus, SPI, UART/USART 89 1MB (1M x 8) 4K x 8 2.7V ~ 5.5V |
