| 型号 | 品牌 | 批号 | 封装 | 数量 | 简介 |
|---|---|---|---|---|---|
| UCC21520ADWR | TI | 22+ | 16-SOIC | 2000 | 5700Vrms 6ns,7ns - 16-SOIC(0.295",7.50mm ) 6.5 V ~ 25 V |
| LBEE6ZZ1BM-999 | MURATA | 22+ | N/A | 3000 | |
| TPS54540DDAR | TI | 22+ | 8-PowerSOIC | 2500 | Positive Buck, Split Rail Adjustable 1 0.8V 41.1V 5000mA 100kHz ~ 2.5MHz 8-PowerSOIC (0.154", 3.90mm Width) 4.5V 42V |
| MPQ9840GL-AEC1-Z | MPS | 22+ | QFN16 | 3000 | |
| PIC18F67K40-I/PT | MICROCHIP | 22+ | 64-TQFP | 2500 | 64-TQFP 64MHz 3.5K x 8 FLASH PIC 8-Bit I²C, LINbus, SPI, UART/USART 60 128KB (64K x 16) 1K x 8 2.3V ~ 5.5V |
| MTFC4GLWDM-4M AAT A | MICRON | 22+ | LBGA | 3000 | MODULE EMMC 𠿾GB 🅞LBGA |
| IPW60R120P7 | INFINEON | 22+ | TO-247 | 2500 | Trans MOSFET N-CH 650V 26A 3-Pin TO-247 Tube |
| NEO-M8L-06B-01 | U-BLOX AG | 22+ | GPS | 3000 | |
| PSMN9R8-30MLC | NEXPERIA | 22+ | LFPAK33 | 2500 | Power MOSFET 30V 20V 45W -55°C~175°C |
| MAX20019ATBA/V+T | MAXIM | 22+ | 10-WFDFN | 3000 | 10-WFDFN Exposed Pad Fixed 2 500mA, 500mA Positive 3.2MHz Buck 3.3V, 1.8V 17V 3.5V |
