| 型号 | 品牌 | 批号 | 封装 | 数量 | 简介 |
|---|---|---|---|---|---|
| C6D08065A | CREE | 22+ | TO-220-2 | 2500 | TO-220-2 SIC 30000mA 650V 1.5V@8000mA |
| K4B4G0846E-BYMA | SAMSUNG | 22+ | FBGA | 5600 | DRAM Chip DDR3L SDRAM 4Gbit 512Mx8 1.35V/1.5V 78-Pin FBGA |
| STW26NM60N | ST | 22+ | TO-247-3 | 2500 | TO-247-3 (TJ) N-Channel 20000mA(TC) 0.165Ω@10000mA,10V 140W(TC) 30V,-30V 600V |
| K4A4G165WF-BCTD000 | SAMSUNG | 22+ | BGA-96 | 5600 | 265*16 DDR4 |
| PBSS5240T | NEXPERIA | 22+ | SOT-23 | 2500 | Trans GP BJT PNP 40V 2A 480mW Automotive 3-Pin SOT-23 |
| K4A8G165WB-BCRC | SAMSUNG | 22+ | FBGA | 5600 | POD 1.2V 512*16 DDR4L |
| IPL60R160CFD7 | INFINEON | 22+ | PG-VSON-4 | 2500 | |
| K4E6E304EC-EGCG000 | SAMSUNG | 22+ | FBGA-178 | 3360 | 512*32 LPDDR3 |
| LM2902D | TI | 22+ | 14-SOIC | 2500 | General Purpose 1.4mA (x4 Channels) 1.2 MHz 20 nA 14-SOIC 4 30 mA 3 mV |
| MT29F1G08ABAEAWP:E | MICRON | 22+ | 48-TSOP I | 5000 | 1Gb (128M x 8) FLASH 48-TSOP I Parallel 2.7V ~ 3.6V |
